top of page
Sizing Chart
Use this chart to compare the different wheel sizes and pick the perfect wheel for your creations
Name | M | ML | L | LL | XL | XLL | XXL |
Number | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Diameter (plates) | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
Diameter (mm) | 24 | 27.2 | 30.4 | 33.6 | 36.8 | 40 | 43.2 |
1:48 Scale (m) | 1.152 | 1.305 | 1.459 | 1.612 | 1.766 | 1.920 | 2.073 |
1:48 Scale (feet, inches) | 3ft 9in | 4ft 3in | 4ft 9in | 5ft 3in | 5ft 9in | 6ft 3in | 6ft 9in |
Minimum Spacing (F - B) | 3.5 studs | 3.5 studs | 4 studs | 4.5 studs | 5 studs | 5.5 studs | 5.5 studs |
Minimum Spacing (F - F) | 4 studs | 4.5 studs | 5 studs | 5 studs | 5.5 studs | 6 studs | 6.5 studs |
Wheel Size Calculator
Prototype Width *
Wheel Diameter *
WheelBase
bottom of page